Factor | low score | high score | |
Gregariousness | 26% | quiet, reclusive | engaging, socially bold |
Sociability | 54% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 46% | timid, gunshy | controlling, aggressive |
Poise | 50% | uneasy around others | socially comfortable |
Leadership | 46% | stays in background | prefers to lead |
Provocativeness | 58% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 42% | private, contained | very open and revealing |
Talkativeness | 22% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 38% | loves solitude | prefers to be with others |
Understanding | 62% | insensitive, schizoid | respectful, sympathetic |
Warmth | 70% | disinterested in others | supportive, helpful |
Morality | 54% | break/ignore the rules | play by the rules |
Pleasantness | 66% | aloof or disagreeable | gets along with others |
Empathy | 54% | out of tune w/ others | in tune with others |
Cooperation | 46% | competitive, warlike | agreeable, peaceful |
Sympathy | 70% | socially inconsiderate | socially conscious |
Tenderness | 42% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 86% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 70% | reckless, unscheduled | careful, planner |
Efficiency | 46% | unreliable, lazy | finisher, follows through |
Dutifulness | 70% | leisurely, derelict | strict, rule abiding |
Purposefulness | 58% | inattentive, undisciplined | prepared, focused |
Organization | 74% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 62% | impulsive, spendthrift | restrained, cautious |
Rationality | 66% | irrational, random | direct, logical |
Perfectionism | 62% | careless, error prone | detail obsessed |
Planning | 66% | disorganized, random | scheduled, clean |
Stability | 82% | easily frustrated | calm, cool, unphased |
Happiness | 34% | unhappy, dissatisfied | self content, positive |
Calmness | 78% | touchy, volatile | even tempered, tolerant |
Moderation | 54% | needs instant gratification | easily delays gratification |
Toughness | 78% | hypersensitive, moody | thick skinned |
Impulse Control | 74% | lacks self control | maintains composure |
Imperturbability | 42% | highly emotional | emotionally contained |
Cool-headedness | 38% | demanding, controlling | accommodating |
Tranquility | 74% | emotionally volatile | emotionally neutral |
Intellect | 78% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 74% | lacks new ideas | innovative, novel |
Reflection | 86% | unreflective, coarse | art and beauty lover |
Competence | 70% | slow to understand/think | intellectual, brainy |
Quickness | 70% | intellectually dependent | intellectually independent |
Introspection | 74% | not self reflective | self searching |
Creativity | 62% | dull headed | synthesizer, iconoclast |
Imagination | 74% | practical, realistic | dreamer, unrealistic |
Depth | 82% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
0 comments:
Post a Comment